Choosing the right tree for the conditions at your planting location will help the tree enjoy a long, healthy life. For help, please see our Tree Selection, Planting, and Care Guide. (300trees.org/tree-care).
This chart provides a quick reference for choosing a tree by its features and attributes. Detailed information on each tree is provided on subsequent pages. Click on the tree name to go to the detail page.
Tree |
Type |
Shape |
Height: Mature & 10 yr |
Spread (ft) |
Sun |
Soil & Water |
Growth Rate |
Features |
Douglas Fir | Large Coniferous | ![]() |
80 [12] | 20 | ![]() ![]() ![]() |
Dry to moist | Fast | Fire-resistant bark. Lush needles. Very little maintenance. |
Grand Fir | Large Conifer | ![]() |
100 [25] | 35 | ![]() ![]() ![]() ![]() |
Dry to moist | Fragrant, citrusy scent. | |
Mountain Hemlock | Large Coniferous | ![]() |
60 [10] | 20 | ![]() ![]() ![]() |
Well drained | Slow | Best native conifer for small gardens. |
Western Hemlock | Large Coniferous | ![]() |
100 [12] | 30 | ![]() ![]() |
Wet to Moist | Slow | Graceful tree. Feathery soft needles. Beautiful form. |
Garry Oak | Large Deciduous | ![]() |
75 [15] | 50 | ![]() ![]() ![]() |
Dry | Slow | Fire resistant and drought tolerant. Majestic. Climate-resilient. |
Black Hawthorn | Medium Deciduous | ![]() |
30 | 25 | ![]() ![]() ![]() |
Moist to wet | Orange-red leaves in fall. White flowers, fruit. | |
Cascara | Medium Deciduous | ![]() |
30 | 20 | ![]() ![]() ![]() ![]() |
Wet to Dry | Small white flowers. Attractive fruit. Beautiful fall color. | |
Chokecherry | Medium Deciduous | ![]() |
30 | ![]() ![]() ![]() |
Dry to moist | Ornamental, showy. Bears fruit. | ||
Pacific Crabapple | Medium Deciduous | ![]() |
35 | 20 | ![]() ![]() ![]() ![]() |
Moist to wet | Beautiful pink to white flowers. Edible fruit. | |
Western Mountain Ash | Small Deciduous | ![]() |
12 | ![]() ![]() ![]() |
Dry to moist | Red berries. Red fall leaves. | ||
Pacific Rhododendron | Medium Broadleaf | ![]() |
25 | ![]() ![]() |
Dry to moist | Large clusters of pink or white flowers. Green all year. | ||
California Lilac | Small Broadleaf | ![]() |
12 | ![]() |
Well drained | Fast | Green and attractive all year. Flowers. Popular with birds. | |
Pacific Wax Myrtle | Small Broadleaf | ![]() |
15 | 25 | ![]() ![]() ![]() |
Dry to moist | Fragrant, spicy aroma. Purple fruits for birds. |
Douglas
Fir • Pseudotsuga
menziesii
|
![]() ![]() |
Grand
Fir • Abies
grandis
|
![]() ![]() |
Mountain
Hemlock • Tsuga
mertensiana
|
![]() ![]() |
Western
Hemlock • Tsuga
heterophylla
|
![]() ![]() |
Garry
Oak • Quercus
garryana
|
![]() ![]() |
Black
Hawthorn • Crataegus douglasii
|
![]() ![]() |
Cascara • Rhamnus purshiana
|
![]() ![]() |
Chokecherry • Prunus virginiana
|
![]() ![]() |
Pacific
Crabapple • Malus fusca
|
![]() ![]() |
Western
Mountain Ash • Sorbus sitchensis
|
![]() ![]() |
Pacific
rhododendron • Rhododendron macrophyllum
|
![]() ![]() |
California
Lilac • Ceanothus
thyrsiflorus
|
![]() ![]() |
Pacific
Wax Myrtle • Morella californica
|
![]() ![]() |